GW Oleo S-1852 | ||
Chemical Name | Stearic Acid 52% Min. . | |
硬脂酸1852 | ||
CAS No. | 67701-03-5 | |
EINECS No. | 266-928-5 | |
SPECIFTCATIONS(Product Data Sheet)規(guī)格: | ||
Parameter | Unit | Specification |
Appearance at 30 Deg. C | White solid, bulk, flake or bead form, free of foreign matter | |
Colour, Lovibond, MaxColour | In 5,1/4" Cell | Y=2.0;R=0.3 |
Acid Value | mg KOH/Gm | 204 - 210 |
Sap. Value | mg KOH/Gm | 205 - 211 |
Iodine Value | Gms I2 / 100 Gms | 1 Max |
Titre | °C | 53.0 – 58.0 |
Fatty Acid Composition | Unit | Specification |
Up to C 14 | % by GC | 1.0 Max |
C16 | % by GC | 44.0 – 50.0 |
C18 | % by GC | 50.0 – 56.0 |
C18:1 | % by GC | 1.0 Ma |
Others % | % by GC | 1 .0Ma |
APPEARANCE &PROPERTIES/外觀及性狀: | ||
USAGE/用途: | ||
Preparation of food ingredients, cosmetics and personal care products, surfactant manufacture,industrial application like candle, paper manufacturing, coatings, PVC Stabilizer, fabric softener, adhesives, industrial chemicals like fatty alcohol. 食品配料、化妝品和個(gè)人護(hù)理用品的制備、表面活性劑的制造、工業(yè)應(yīng)用蠟燭,造紙,涂料,PVC穩(wěn)定劑,織物柔軟劑,粘合劑,工業(yè)化學(xué)品,如脂肪醇。 | ||
PACKING 包裝: | ||
Available in standard 180 kg drums, bulk ISO containers and road tankers. | ||
BEST BEFORE庫存: | ||
24 months from the date of manufacturing in original containers, stored under standard conditions |