GW Oleo 1698 | ||
Chemical Name | Palmitic Acid 98% Min. | |
軟脂酸1698 | ||
CAS No. | 57-10-3 | |
EINECS No. | 200-312-9 | |
SPECIFTCATIONS(Product Data Sheet)規(guī)格: | ||
Parameter | Unit | Specification |
Appearance at 30 Deg. C | White bulk solid or in flake or bead form, free of foreign matter. | |
Colour, Lovibond, MaxColour | In 5,1/4" Cell | Y=2.0;R=0.2 |
Acid Value | mg KOH/Gm | 216-221 |
Sap. Value | mg KOH/Gm | 217-222 |
Iodine Value | Gms I2 / 100 Gms | 10 Max |
Titre | °C | 60.0 – 63.0 |
Fatty Acid Composition | Unit | Specification |
C 14 | % by GC | 1.0 Max |
C16 | % by GC | 98.0 Min |
C 18 | % by GC | 1.0 Max |
Others | % by GC | 1.0 Max |
APPEARANCE &PROPERTIES/外觀及性狀: | ||
USAGE/用途: | ||
Preparation of food ingredients, cosmetics and personal care products, surfactant manufacture, industrial application like candle, paper manufacturing, coatings, PVC Stabilizer, fabric softener, adhesives, industrial chemicals like fatty alcohol. 食品配料、化妝品和個人護(hù)理用品的制備、表面活性劑制造、工業(yè)蠟燭、造紙、涂料、PVC穩(wěn)定劑、織物柔軟劑、膠粘劑、工業(yè)應(yīng)用像脂肪醇之類的化學(xué)物質(zhì)。 | ||
PACKING 包裝: | ||
Available in standard 180 kg drums, bulk ISO containers and road tankers. | ||
BEST BEFORE庫存: | ||
24 months from the date of manufacturing in original containers, stored under standard conditions. |